OATS
Test Weight | 450 g/l min. |
Moisture | 14% Max |
Foreign matter | 2% Max |
Grain Admixture | 5% Max |
Origin: Ukraine
OATS FLAKES
Nutritive value per 100 g of product:
Purity | 99.5% Min |
Moisture | 13 % max |
Ash content dry basis | 2.1% max |
Proteins | 12.7 g |
Fats | 6.0 g |
Carbohydrates | 65.5 g |
Energy value | 355 kcal |
Origin: Ukraine
BUCKWHEAT
100 g products contains:
Energy value | 307 kcal |
Proteins | 8.3 g |
Fats | 1.5 g |
Carbohydrates | 72.0 g |
Shelf life: 10 months
Origin: Ukraine
BUCKWHEAT FLAKES
100 g products contains:
Energy value | 365 kcal |
Proteins | 5.8 g |
Fats | 1.5 g |
Carbohydrates | 82.0 g |
Shelf life: 12 months
Origin: Ukraine
BUCKWHEAT FLOUR
100 g products contains:
Energy value | 338 kcal |
Proteins | 11.5 g |
Fats | 2.4 g |
Carbohydrates | 72.3 g |
Shelf life: 12 months
Origin: Ukraine
CORN GRITS, POLISHED
100 g products contains:
Energy value | 327 kcal |
Proteins | 8.3 g |
Fats | 1.5 g |
Carbohydrates | 72.0 g |
Shelf life: 10 months
Origin: Ukraine
CORN FLAKES (DO NOT REQUIRE COOKING)
100 g products contains:
Energy value | 324 kcal |
Proteins | 8.7 g |
Fats | 0.6 g |
Carbohydrates | 71.0 g |
Shelf life: 12 months
Origin: Ukraine
CORN FLOUR
100 g products contains:
Energy value | 326 kcal |
Proteins | 7.6 g |
Fats | 1.7 g |
Carbohydrates | 70.2 g |
Shelf life: 12 months
Origin: Ukraine